Jump to content
  • Sign Up

High ping issue


Recommended Posts

I am having some trouble with unusally high pings of 600-1000ms.

Connecting from EU to the US server. Here is a trace to the /ip ingame:

 

`tracert 64.25.33.34

 

Routenverfolgung zu 64.25.33-34.ncsoft.com [64.25.33.34]

über maximal 30 Hops:

 

1 1 ms <1 ms <1 ms Speedport.ip [192.168.1.2]

2 20 ms 20 ms 19 ms xxx.xxx.xxx.xxx

3 20 ms 23 ms 23 ms 87.186.200.254

4 22 ms 22 ms 21 ms 217.5.118.54

5 22 ms 25 ms 21 ms ffm-b4-link.telia.net [213.248.93.186]

6 22 ms 33 ms 21 ms ffm-bb3-link.telia.net [62.115.125.224]

7 106 ms 107 ms 107 ms prs-bb3-link.telia.net [62.115.123.13]

8 37 ms 43 ms 37 ms ldn-bb3-link.telia.net [62.115.134.93]

9 107 ms 106 ms 106 ms nyk-bb3-link.telia.net [62.115.135.94]

10 110 ms 107 ms 108 ms nyk-b2-link.telia.net [213.155.130.28]

11 107 ms 107 ms 107 ms nyk-bb4-link.telia.net [62.115.137.100]

12 151 ms 151 ms 151 ms dls-b21-link.telia.net [213.155.130.67]

13 151 ms 152 ms 152 ms dls-b22-link.telia.net [62.115.137.107]

14 231 ms 231 ms 231 ms ncsoft-ic-317391-dls-b22.c.telia.net.10.115.62.in-addr.arpa [62.115.10.106]

15 248 ms 231 ms 231 ms 64.25.32-9.ncsoft.com [64.25.32.9]

16 * * 232 ms 64.25.32-26.ncsoft.com [64.25.32.26]

17 232 ms 232 ms 232 ms 64.25.32-82.ncsoft.com [64.25.32.82]

18 * 231 ms * 64.25.33-34.ncsoft.com [64.25.33.34]

19 231 ms 231 ms 231 ms 64.25.33-34.ncsoft.com [64.25.33.34]

 

Ablaufverfolgung beendet.`

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...