Jump to content
  • Sign Up

Getting High Ping


Recommended Posts

same issue here, amazon AWS is just terrible now.

 

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| dslrouter.netgear.com - 1 | 8335 | 8334 | 1 | 3 | 56 | 2 |

| adr01.shlw.az.frontiernet.net - 2 | 7958 | 7868 | 9 | 41 | 4880 | 10 |

| ae2---0.car01.shlw.az.frontiernet.net - 2 | 7959 | 7868 | 9 | 39 | 4884 | 12 |

| ae1---0.car01.stmc.az.frontiernet.net - 2 | 7971 | 7885 | 46 | 77 | 4936 | 47 |

| ae5---0.cor01.enwd.co.frontiernet.net - 2 | 7966 | 7879 | 46 | 77 | 4602 | 47 |

| ae0---0.cor02.enwd.co.frontiernet.net - 2 | 7962 | 7872 | 50 | 81 | 3376 | 52 |

| ae9---0.cor02.chcg.il.frontiernet.net - 2 | 7996 | 7915 | 46 | 77 | 4940 | 49 |

| ae1---0.cbr01.chcg.il.frontiernet.net - 2 | 7996 | 7915 | 45 | 78 | 3367 | 48 |

| static-74-43-96-134.fnd.frontiernet.net - 2 | 7938 | 7844 | 49 | 81 | 4246 | 51 |

| 52.95.62.120 - 2 | 7962 | 7873 | 47 | 79 | 4603 | 50 |

| 52.95.62.127 - 2 | 7985 | 7901 | 45 | 76 | 4239 | 47 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| 52.93.129.120 - 4 | 7278 | 7020 | 0 | 102 | 4958 | 73 |

| 54.240.229.149 - 35 | 3532 | 2329 | 0 | 88 | 628 | 168 |

| 52.93.129.132 - 65 | 2333 | 829 | 67 | 80 | 270 | 73 |

| 54.240.229.161 - 10 | 6088 | 5531 | 67 | 103 | 3415 | 71 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| 52.93.28.104 - 46 | 2951 | 1602 | 0 | 89 | 536 | 105 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| 52.93.28.78 - 28 | 4000 | 2913 | 0 | 88 | 961 | 69 |

| 52.93.28.116 - 69 | 2240 | 714 | 0 | 95 | 1125 | 146 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| 52.93.28.82 - 31 | 3751 | 2609 | 66 | 125 | 3043 | 68 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

| No response from host - 100 | 1669 | 0 | 0 | 0 | 0 | 0 |

 

Be nice if arenanet could do something about this.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...